Product Description: A Clay thickened, synthetic based grease with molybdenum disulfide for use in anti-friction bearings and where superior load carrying and sliding surface protection performance is required.
Specification: MIL – G – 81827
NATO Specification: S-758
Joint Service Designation: N/A
MIL-SPEC Scope: This specification covers the requirements for one grade of grease for use as a lubricant on heavily loaded sliding steel surfaces.
Shelf Life:
- US Military 2 Years
- Commercial 3 Years
Tariff Code: 3403.99.0000
| Material: | Royco® Synthetic Hydroca-rbon Based Grease |
| Acrylonitrile | Good |
| Acrylonitrile-butadiene rubber (Perbunan®) | Good |
| Butyl rubber | Not Accept-able to Poor |
| Flurocarbon (Viton®) | Very Good |
| Methacrylate | Good |
| Natural rubber/latex | Poor to Fair |
| Poly (ethylene) | Good |
| Polyamine (Nylon) | Poor to Good |
| Polychloroprene (Neoprene® ) | Fair to Good |
| Polyester | Good |
| PTFE (Teflon® ) | PTFE (Teflon® ) |
| Polyvinyl chloride (PVC) | Very Good |
| Silicone | Poor to Good |
| Styrene-butadiene or styene-butadiene rubber (SBR) or Buna S | Poo |
| National Stock Number | Grade | Amount | Container |
| 9150-00-408-9635 | – | 1.75 lb. | Can |
| 9150-01-345-6449 | – | 14 oz. | Cart |
Helicopter Transmission System Lubricating Oil, Synthetic Based Turbine Engine Oil, Lubricant, Based Lubricating Oils, Synthetic Based Coolant
