Product Description: A synthetic-based, 5 cSt turbine engine oil that is formulated for excellent load carrying capacity – marking t the premier fluid for use in many helicopter turbines, transmissions and gearboxes.
Specification: DOD – PRF – 85734
NATO Specification: O-160
Joint Service Designation: OX-26
MIL-SPEC Scope: This specification covers the requirements for one grade of a synthetic base helicopter transmission system lubricating oil.
Shelf Life:
- US Military 3 Years
- Commercial 5 Years
- NATO 4 Years
Tariff Code: 3403.99.000
| Material: | Synthetic Turbine Oils |
| Acrylonitrile | Poor to Good |
| Acrylonitrile-butadiene rubber (Perbunan®) | Poor to Good |
| Butyl rubber | Poor to Fair |
| Flurocarbon (Viton®) | Very Good |
| Methacrylate | Poor to Fair |
| Natural rubber/latex | Poor |
| Poly (ethylene) | Good |
| Polyamine (Nylon) | Poor |
| Polychloroprene (Neoprene® ) | Poor |
| Polyester | Good |
| PTFE (Teflon® ) | Very Good |
| Polyvinyl chloride (PVC) | Poor |
| Silicone | Poor to Fair |
| Styrene-butadiene or styene-butadiene rubber (SBR) or Buna S | Poor |
| National Stock Number | Grade | Amount | Container |
| 9150-01-209-2684 | – | 1 quart | Can |
| 9150-01-210-1938 | – | 1 gal. | Can |
| 9150-01-209-3399 | – | 55 gal. | Drum |
Preservative Fluid, High Load Bearing, Multi-Purpose Grease, Synthetic Based Grease
