Product Description: A synthetic ester-based broad application, 5 cSt turbine engine oil that is blended with corrosion inhibition in mind and for strong oxidative and thermal stability performance.
Specification: MIL – PRF – 23699 CI
NATO Specification: O-156
Joint Service Designation: N/A
MIL-SPEC Scope: This specification covers three classes of gas turbine engine lubricating oils, primarily used for aircraft engines, which have a nominal viscosity of 5 centistokes at 100 ⁰C and which are typically made with neopentyl polyol ester base stocks. This oil is identified by NATO Code Number 0-156.
Shelf Life:
- US Military 3 Years
- Commercial 4 Years
- NATO 4 Years
Tariff Code: 3403.99.0000
Material: | Synthetic Turbine Oils |
Acrylonitrile | Poor to Good |
Acrylonitrile-butadiene rubber (Perbunan®) | Poor to Good |
Butyl rubber | Poor to Fair |
Flurocarbon (Viton®) | Very Good |
Methacrylate | Poor to Fair |
Natural rubber/latex | Poor |
Poly (ethylene) | Good |
Polyamine (Nylon) | Poor |
Polychloroprene (Neoprene® ) | Poor |
Polyester | Good |
PTFE (Teflon® ) | Very Good |
Polyvinyl chloride (PVC) | Poor |
Silicone | Poor to Fair |
Styrene-butadiene or styene-butadiene rubber (SBR) or Buna S | Poor |
National Stock Number | Grade | Amount | Container |
9150-00-180-6266 | Grade 3 | 8 oz. | Can |
9150-00-985-7099 | Grade 3 | 1 quart | Can |
9150-00-681-5999 | Grade 3 | 1 gal. | Can |
Highly Refined Petroleum Base Oils, Helicopter Transmission System Lubricating Oil, General Purpose Molybdenum