Product Description: A mineral oil based fluid blended for improved low-temperature and oxidation performance. An excellent choice for fuel system and parts storage and is often used for “air show smoke.
Specification: MIL – PRF – 6081 GRADE 1010
NATO Specification: O-133
Joint Service Designation: MK-8 (OM-10 – obsolete)
MIL-SPEC Scope: This specification covers the requirements for two grades of jet engine lubricating oil.
Self Life:
- US Military 3 Years
- Commercial 4 Years
- NATO 3 Years
Tariff Code: 2710.19.4000
Material: | Mineral Turbine Oils |
Acrylonitrile | Good |
Acrylonitrile-butadiene rubber (Perbunan®) | Good |
Butyl rubber | Not Accept-able to Poor |
Flurocarbon (Viton®) | Very Good |
Methacrylate | Good |
Natural rubber/latex | Poor to Fair |
Poly (ethylene) | Good |
Polyamine (Nylon) | Poor to Good |
Polychloroprene (Neoprene® ) | Fair to Good |
Polyester | Good |
PTFE (Teflon® ) | Very Good |
Polyvinyl chloride (PVC) | Poor to Good |
Silicone | Poor to Good |
Styrene-butadiene or styene-butadiene rubber (SBR) or Buna S | Poor |
National Stock Number | Grade | Amount | Container |
9150-00-273-2388 | Grade 1010 | 1 quart | Can |
9150-00-273-8807 | Grade 1010 | 1 gal. | Can |
9150-00-231-6676 | Grade 1010 | 55 gal. | Drum |
Synthetic Based Turbine Engine Oil, Royco Lubricants, Highly Refined Petroleum Base Oils, Based Lubricating Oils