Product Description: A highly refined mineral oil-based lubricating oil blended with modern additives for rust and corrosion inhibition and improved water displacing characteristics.
Specification: MIL – PRF– 3150
NATO Specification: O-192
Joint Service Designation: N/A
MIL-SPEC Scope: This specification covers one grade of preservative lubricating oil.
Shelf Life:
- US Military 2 Years
- Commercial 4 Years
- NATO 4 Years
Tariff Code: 2710.19.4000
| Material: | Mineral Hydraulic Oils |
| Acrylonitrile | Good |
| Acrylonitrile-butadiene rubber (Perbunan®) | Good |
| Butyl rubber | Not Accept-able to Poor |
| Flurocarbon (Viton®) | Accept-able |
| Methacrylate | Good |
| Natural rubber/latex | Poor to Fair |
| Poly (ethylene) | Good |
| Polyamine (Nylon) | Poor to Good |
| Polychloroprene (Neoprene® ) | Fair to Good |
| Polyester | Good |
| PTFE (Teflon® ) | Accept-able |
| Polyvinyl chloride (PVC) | Poor to Good |
| Silicone | Poor to Good |
| Styrene-butadiene or styene-butadiene rubber (SBR) or Buna S | Poor |
| National Stock Number | Grade | Amount | Container |
| 9150-00-231-2361 | – | 1 quart | Can |
| 9150-00-231-2356 | – | 5 gal | Can |
| 9150-00-231-2357 | – | 55 gal | Drum |
Turbine Engine Oil, Aircraft Fuel, Mineral Oil Lubricants, Landing gear Fluid, Shock Strut Fluid
